This kit is designed for 46" & 52" long leaf springs (ORU Springs or any other Aftermarket Springs) Fits axles with a 31.5" or 32.5" spring pad width You need to include an additional 3" of lift when choosing your spring - Example 6" spring +3” equals 9" of total lift Installation of this kit will move the front axle forward 1” Rear driveshaft will need to be lengthened
New front driveshaft and slip yoke eliminator required Exhaust modification is required Must change transfer case to front output shaft on passenger side Front Dual Shock Hoop 60020 Fits all 60010 SAS Kits Torsion Sway Bar is recommended for highway use on all applications - Available below! Hydraulic Steering Ram Assist is recommended for tires over 35" tall - Available below!
Axle Applications: ORU Custom Dana 60 / 32.5" spring pad width 77.5-79 Ford Dana 60 / 32.5" spring pad width 77.5-79 Ford Dana 44 / 8 Lug / 32.5" spring pad width 73-87 GM Dana 44 / 8 Lug / 32.5" spring pad width 73-87 Corporate 10 Bolt / 32.5" spring pad width
Related Product Fitment
Leaf Springs & Brake Lines
Tire Size | Total Lift | Front Springs 46" | Front Springs Premium 52" | Brake Lines Front | Rear Springs 1500 | Rear Springs 2500 | Rear Springs 3500 | Brake Lines Rear |
35" | 5.5" | 2.5"-60060 | 2.5"-60060+6 | 4-24F | 5"-60070-5 | 5"-60071-5 | 5"-60072-5 | 5-28R |
36" | 7" | 4"-60061 | 4"-60061+6 | 4-24F | 7"-60070-7 | 7"-60071-7 | 7"-60072-7 | 5-28R |
37" | 9" | 6"-60062 | 6"-60062+6 | 4-26F | 9"-60070-9 | 9"-60071-9 | 9"-60072-9 | 5-30R |
38" | 11" | 8"-60063 | 8"-60063+6 | 4-28F | 11"-60070-11 | 11"-60071-11 | 11"-60072-11 | 5-32R |
40" | 13" | 10"-60064 | 10"-60064+6 | 4-30F | 13"-60070-13 | 13"-60071-13 | 13"-60072-13 | 5-34R |
Note: SAS Kit + Spring Lift = Total Lift
U-Bolts
Axle Type | Notes | U-Bolt Front | U-Bolt Rear |
GM Dana 60 | 88-98 1500 | 612-AF | 601ORU |
GM Dana 60 | 92-99 2500/3500 | 612-AF | 601ORU |
Ford Dana 60 | 88-98 1500 | 612-B | 601ORU |
Ford Dana 60 | 92-99 2500/3500 | 612-B | 601ORU |
ORU Dana 60 | 88-98 1500 | 612-C | 601ORU |
ORU Dana 60 | 92-99 2500/3500 | 612-C | 601ORU |
Dana 44/10 Bolt | 1500/2500/3500 | 613-D | 601ORU |
Hydraulic Ram Steering Assist
Shocks
Tire Size | Total Lift | Bilstein Front | Bilstein Rear | Fox Front | Fox Rear |
35" | 5.5" | 33-186009 | 33-185576 | 985-24-005 | 985-24-007 |
36" | 7" | 33-186009 | 33-185576 | 985-24-005 | 985-24-007 |
37" | 9" | 33-185576 | 33-185576 | 985-24-005 | 985-24-007 |
38" | 11" | 33-185576 | 33-185576 | 985-24-005 | 985-24-007 |
Steering Kits
Axle Type | Notes | Total Lift | Steering Kit |
Dana 60 | King Pin | 5"-8" | 60030-B |
Dana 60 | King Pin | 9"-13" | 60330-A |
Dana 44 /10 Bolt | Tie Rod Nut Up | 5"-8" | 60030-C |
Dana 44/10 Bolt | Tie Rod Nut Up | 9"-13" | 60330-C |
Dana 44/10 Bolt | Tie Rod Nut Down | 5"-8" | 60030-D |
Dana 44/10 Bolt | Tie Rod Nut Down | 9"-13" | 60330-D |
Ford Dana 44 | - | 5"-8" | 60030-H |
Ford Dana 44 | - | 9"-13" | 60330-H |
Trac Bar
Axle Type | Kit |
ORU/Ford Dana 60 | 61010 |